DAFTAR HARGA DASAR KEAGENAN DBS-CELL
Isi Ulang Pulsa Elektronik One-Chip-All-Operator TERCEPAT, TERLENGKAP, TERMURAH & TERPERCAYA
Harga per 17 Nopember 2009
Isi Ulang Pulsa Elektronik One-Chip-All-Operator TERCEPAT, TERLENGKAP, TERMURAH & TERPERCAYA
Harga per 17 Nopember 2009
Produk | Kode Voucher | Nilai Nominal (Rp) | Harga Dasar (Rp) | Masa (Hari) | |
Aktif | Tenggang | ||||
SIMPATI | S5 | 5.000 | 5.500 | 5 | 30 |
S10 | 10.000 | 10.400 | 10 | 30 | |
S20 | 20.000 | 20.150 | 20 | 30 | |
S50 | 50.000 | 49.000 | 50 | 30 | |
S100 | 100.000 | 95.500 | 90 | 30 | |
S150 | 150.000 | 140.300 | 150 | 30 | |
SP10 | 10.000 | 11.000 | 10 | 30 | |
SP20 | 20.000 | 20.500 | 20 | 30 | |
SP50 | 50.000 | 49.500 | 50 | 30 | |
AS | A5 | 5.000 | 5.500 | 30 | 30 |
A10 | 10.000 | 10.400 | 30 | 30 | |
A15 | 15.000 | 16.200 | 30 | 30 | |
A25 | 25.000 | 25.500 | 30 | 30 | |
A50 | 50.000 | 49.000 | 30 | 30 | |
A100 | 100.000 | 95.500 | 60 | 30 | |
AS ALTERNATIF | AS25 | 25.000 | 26.000 | 30 | 30 |
AS100 | 100.000 | 96.000 | 60 | 30 | |
MENTARI | M5 | 5.000 | 5.700 | 7 | 37 |
M10 | 10.000 | 10.600 | 7 | 37 | |
M20 | 20.000 | 20.600 | 10 | 37 | |
M25 | 25.000 | 25.300 | 15 | 37 | |
M50 | 50.000 | 49.500 | 30 | 37 | |
M100 | 100.000 | 98.500 | 60 | 37 | |
M150 | 150.000 | 145.300 | 100 | 37 | |
IM3 | I5 | 5.000 | 5.700 | 7 | 37 |
IS5 | 5.000 | 5.700 | 7 | 37 | |
IG5 | (240 MENIT) | 5.700 | 7 | 37 | |
IS8 | (200 SMS) | 8.800 | 7 | 37 | |
I10 | 10.000 | 10.600 | 15 | 40 | |
I20 | 20.000 | 20.600 | 15 | 40 | |
I25 | 25.000 | 25.300 | 35 | 40 | |
IS30 | (2000 SMS) | 30.000 | 35 | 40 | |
I50 | 50.000 | 49.500 | 60 | 40 | |
I100 | 100.000 | 98.500 | 60 | 40 | |
XL BEBAS | XR5 | 5.000 | 5.600 | 10 | 30 |
XR10 | 10.000 | 10.500 | 30 | 30 | |
XR25 | 25.000 | 25.000 | 30 | 30 | |
XR50 | 50.000 | 49.500 | 30 | 30 | |
XR100 | 100.000 | 97.500 | 90 | 30 | |
XL EXTRA | XX5 | - | - | - | - |
XX10 | 10.000 | 10.500 | 7 | 30 | |
XX15 | - | - | - | - | |
XX50 | 50.000 | 49.800 | 15 | 30 | |
XX100 | 100.000 | 98.800 | 30 | 30 | |
FLEXI | F10 | 10.000 | 10.350 | 15 | 30 |
F20 | 20.000 | 20.150 | 15 | 30 | |
F50 | 50.000 | 47.650 | 30 | 30 | |
F100 | 100.000 | 94.200 | 60 | 30 | |
F150 | 150.000 | 140.500 | 90 | 30 | |
ESIA | E5 | 5.000 | 5.500 | 7 | 70 |
E10 | 10.000 | 10.600 | 10 | 70 | |
E25 | 25.000 | 24.950 | 45 | 70 | |
E50 | 50.000 | 47.950 | 45 | 70 | |
E100 | 100.000 | 95.400 | 45 | 70 | |
E150 | 150.000 | 140.200 | 60 | 70 | |
FREN | R10 | 10.000 | 10.500 | 7 | 30 |
R25 | 25.000 | 25.000 | 15 | 30 | |
R50 | 50.000 | 48.700 | 30 | 30 | |
R100 | 100.000 | 96.500 | 60 | 30 | |
THREE | T5 | 5.000 | 5.700 | 30 | |
T10 | 10.000 | 10.700 | 30 | ||
T20 | 20.000 | 20.500 | 30 | ||
T25 | 25.000 | 25.500 | 30 | ||
T30 | 90.000 | 30.300 | 30 | ||
T50 | 150.000 | 50.000 | 30 | ||
T100 | 300.000 | 98.600 | 30 | ||
STARONE | O5 | 5.000 | 5.700 | 30 | |
O10 | 10.000 | 10.600 | 7 | 30 | |
O20 | 20.000 | 20.300 | 15 | 30 | |
O50 | 50.000 | 50.100 | 30 | 30 | |
O100 | 100.000 | 96.000 | 60 | 30 | |
SMART | Y5 | 5.000 | 5.700 | ||
Y10 | 10.000 | 10.500 | |||
Y20 | 20.000 | 20.200 | |||
Y50 | 50.000 | 48.800 | |||
Y100 | 100.000 | 96.500 | |||
HEPI | H5 | 5.000 | 5.600 | ||
H10 | 10.000 | 10.400 | |||
H25 | 25.000 | 25.200 | |||
H50 | 50.000 | 49.800 | |||
H100 | 100.000 | 98.000 | |||
AXIS | AX5 | 5.000 | 5.600 | ||
AX10 | 10.000 | 10.400 | |||
AX25 | 25.000 | 24.900 | |||
AX50 | 50.000 | 49.000 | |||
AX100 | 100.000 | 96.900 |
TRANSAKSI
semua transaksi smskan ke sms center, gunakan titik tanpa spasi
semua transaksi smskan ke sms center, gunakan titik tanpa spasi
Transaksi | Format | Contoh |
PENGISIAN PULSA | I.KodeVoucher.NoHP.Pin | I.S20.081321161616.8888 I.M10.081572333333.8888 I.XR20.0818624447.8888 |
CEK SALDO | S.Pin | S.8888 |
CEK HARGA | H.KodeProduk.Pin | H.S.8888 KodeProduk harus HURUF BESAR (Biaya Reply Rp 100,-/SMS) |
GANTI PIN | G.PinLama.PinBaru | G.8888.1234 (Biaya Reply Rp 100,-/SMS) Ingat! PIN Standar: 8888 |
TRANSFER DEPOSIT ANTAR AGEN | T.NominalTransfer.NoHp.Pin | T.300000.08170449408.8888 (Biaya Reply Rp 100,-/SMS) |
SMS & CALL CENTER
SMS CENTER (sms only) (24 jam) | |||
XL | Telkomsel | Indosat | Three |
0878 6189 8888 0817 211 888 0818 0212 1919 | 081 220 57 1111 081 220 57 2222 081 220 57 3333 081 2203 11111 0852 954 55555 0813 2296 9999 0812 2162 9999 0812 2193 8888 | 0857 2255 5757 0856 2413 0000 0856 5912 1111 0858 6140 7888 | 0898 6801 888 0898 6801 999 |
SMS KONFIRMASI DEPOSIT PULSA (jam 09.00 s/d 18.00) | |||
081 221 33 5555 | |||
CALL CENTER (call only) (jam 09.00 s/d 21.00) | |||
022-7036 0909 022-9155 9900 0878 5105 9999 0858 6267 6776 0856 230 5445 081 394 665544 | |||
SMS KOMPLAIN (jam 09.00 s/d 21.00) | |||
0818 0222 7117 085 221 090990 |
DEPOSIT
DEPOSIT TRANSFER Rekening DBS a/n Dani Purnama | ||||
BCA | MANDIRI | BNI | BRI | MUAMALAT |
7770800000 | 1300004732684 | 0118406475 | 088601001150505 | 0100182758 |
Catatan: *) Khusus via BRI & Muamalat, deposit masuk dalam 1 hari kerja, sabtu & minggu tidak dihitung *) Pastikan Anda selalu menyertakan 3 digit terakhir no DBS Anda pada nominal transfer Anda. Misal: Pak Randu (DBS23944) ingin deposit Rp 300.000,-. Maka Beliau harus transfer Rp 300.944,- ke salah satu rek bank DBS tersebut diatas. Setelah Transfer bisa langsung konfirmasi via telepon ke Call Center atau SMS ke No SMS konfirmasi Deposit ( 081221335555 ) Format: dep.noHp.DbsMember.Bank.Nominal transfer.TanggalTransfer.NamaPengirim Contoh: dep.08170449408.DBS23944.BCA.Rp300944.20Januari2008.Randu Sekti W (kirim ke no 081221335555 ) |
Fitur-fitur Transaksi
* Transaksi ONLINE 24 Jam (ada report)
* Tarif SMS untuk transaksi:
a. XL Bebas diisi Paket Extra (Bebas Pulsa / gratis)
b. XL Jempol (Rp 99,-/SMS)
c. Kartu AS (Rp 99,-/SMS)
d. IM3 (Rp 100,-/SMS)
e. Three (Bebas Pulsa / gratis)
f. Operator lain (Rp 250-350,-/SMS)
Ketentuan Tambahan
GANTI HP AGEN
Klik menu Ganti HP Keagenan di virtual office anda pada situs www.duta4future.com
Komplain Trx Gagal / Pulsa belum masuk
1. Laporkan via telfon ke Call Centre DBS
2. SMS ke No. SMS KOMPLAIN:
Format: C.Laporan TRX sukses.Isi komplain
No Fax Server Pulsa: 022-87241427
Tidak ada komentar:
Posting Komentar